Catalog Number
|
GTX47552

(
0
)
|
Product Name
|
THBS3 antibody, C-term
|
Applications | IHC |
Application Note | Preliminary experiments gave an approx 50kDa band in Human Lung and in lysates of cell line A549 after 0.3µg/ml antibody staining. Please note that currently we cannot find an explanation in the literature for the band we observe given the calculated size of 104kDa according to NP_009043.1. The 50kDa band was successfully blocked by incubation with the immunizing peptide. We would appreciate any feedback from people in the field - have any results been reported with other antibodies/lysates? Have any further splice variants/modified forms been reported? |
Predicted Target Size | 104 (note)
|
Positive Controls | The peptide used to product this antibody is available for purchase (Catalog Number:GTX47552-PEP). |
Form Supplied | Liquid |
Concentration | 0.5
mg/ml
(Please refer to the vial label for the specific concentration) |
Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |