| ER stress | |
| JAK-STAT pathway | |
| TLR pathway | |
| Wnt Pathway | Wnt proteins are secreted morphogens that are required for various developmental processes including cell fate determination, cell proliferation and cell death. |
| PI3K-Akt-mTOR Pathway | Akt, also known as protein kinase B (PKB) is a serine/threonine kinase that plays an important role in oncogenesis and the cellular processes of metabolism, apoptosis and autophagy. |
| TGF-β Pathway | The transforming growth factor beta (TGF-ß) superfamily is composed of more than 30 soluble dimeric cytokines. |
| Notch Pathway | The Notch signaling pathway is an important evolutionarily conserved pathway that plays a vital role in the regulation of asymmetric cell division, cell fate specification, proliferation and apoptosis during development. |
| Cell cycle | To ensure that each stage in the cell cycle happens at the proper time and only when the stage before it has been completed, a large number of proteins exist to regulate the process. The discovery of cyclins was a key finding in identifying regulators of cell cycle progression. The recognition and repair of DNA damage is also coupled to cell cycle regulation. Cell cycle checkpoints are used by the cell to monitor and regulate the progress of the cycle. These checkpoints pause the cell cycle’s progression at specific points to allow for verification of necessary phase processes and repair of DNA damage, and ensure that damaged or incomplete DNA is not passed on to daughter cells. |
| Epithelial-Mesenchymal Transition (EMT) | Epithelial–mesenchymal transition (EMT) is a process whereby tightly-interacting and immotile epithelial cells acquire the phenotype of loosely-adherent and motile mesenchymal cells. See details. |
| Antibodies for autophagy research | Antibodies for autophagy research:
Autophagy is the process of self-cannibalization of cellular proteins or organelles through lysosomal degradation. This process plays a critical role in cellular homeostasis by scavenging macromolecules in response to nutrient deprivation and by facilitating the removal of misfolded protein aggregates. |
| Bcl-2 Family | B-cell lymphoma-2 (Bcl-2)-family |
| ATM signaling pathway sampler kit | ATM signaling pathway sampler kit |