Host | Mouse |
---|---|
Clonality | Monoclonal |
Clone Name | GT859 |
Isotype | IgG2b |
Application | WB, ICC/IF, IHC-P, IHC-Fr, IHC-Wm, IP, ELISA, sELISA |
Package |
100 μl ($319),
25 μl ($169)
|
Application | Dilution |
---|---|
WB | 1:1000-1:10000 |
ICC/IF | 1:100-1:2000 |
IHC-P | Assay dependent |
IHC-Fr | Assay dependent |
IHC-Wm | Assay dependent |
IP | 1:100-1:500 |
ELISA | 1:1000-1:10000 |
sELISA | Assay dependent |
Note : sELISACapture: GTX628528 , Detection: GTX113617 |
SDS | |
---|---|
PBS.pdf |
Package | List Price ($) |
---|---|
$ 319 | |
$ 169 | |