Host | Rabbit |
---|---|
Clonality | Polyclonal |
Isotype | IgG |
Application | WB, ICC/IF, IHC-P |
Reactivity | Human |
Package |
100 μl ($319)
|
Application | Dilution |
---|---|
WB | 1:500 - 1:1000 |
ICC/IF | 1:100 - 1:500 |
IHC-P | 1:100 - 1:200 |
![]() |
GTX32249 WB ImageWB analysis of EGF-treated A431 (A), EGF-treated HeLa (B) whole cell lysates using GTX32249 MEK1 (phospho Thr292) antibody. |
Package | List Price ($) |
---|---|
$ 319 | |