Host | Mouse |
---|---|
Clonality | Monoclonal |
Clone Name | 12D7 |
Isotype | IgG1 |
Application | WB, ICC/IF, IHC-P, IP, ELISA, Functional Assay, PLA |
Reactivity | Human, Mouse, Rat |
Package |
100 μl ($319)
|
Application | Dilution |
---|---|
WB | 1:500-1:3000 |
ICC/IF | 1:100-1:1000 |
IHC-P | Assay dependent |
IP | Assay dependent |
ELISA | Assay dependent |
Functional Assay | Assay dependent |
PLA | Assay dependent |
SDS | |
---|---|
PBS.pdf |
Package | List Price ($) |
---|---|
$ 319 | |