Host | Rabbit |
---|---|
Clonality | Polyclonal |
Isotype | IgG |
Application | WB, ICC/IF, IHC-P, IHC-Fr |
Reactivity | Mouse, Rat |
Application | Dilution |
---|---|
WB | 1:1000-1:10000 |
ICC/IF | 1:100-1:1000 |
IHC-P | 1:100-1:1000 |
IHC-Fr | 1:100-1:1000 |
![]() |
GTX133249 WB Image
Various tissue extracts (50 µg) were separated by 10% SDS-PAGE, and the membrane was blotted with NSE antibody (GTX133249) diluted at 1:5000. |
SDS | |
---|---|
PBS.pdf | |
Glycerol.pdf | |
Proclin.pdf |
Package | List Price ($) |
---|---|
$ 319 | |
$ 169 | |