Host | Rabbit |
---|---|
Clonality | Polyclonal |
Isotype | IgG |
Application | WB, ICC/IF, IHC-P |
Reactivity | Human, Mouse |
Package |
100 μl ($319)
|
Application | Dilution |
---|---|
WB | 1:500 - 1:1000 |
ICC/IF | 1:100 - 1:500 |
IHC-P | 1:100 - 1:200 |
![]() |
GTX32266 WB ImageWB analysis of A431 (A), insulin-treated NIH3T3 (B), pervanadate-treated Jurkat (C) whole cell lysates using GTX32266 STAT1 (phospho Ser727) antibody. |
Package | List Price ($) |
---|---|
$ 319 | |