Country / Location Selection
Diagnostic and screening tests that combine simplicity, speed, and reliable, clear readouts are essential tools in clinical settings. Specific analytes in a sample, such as pathogens or biomarkers, can be detected by lateral flow assay. Lateral flow assays are generally very easy to use and provide rapid information as to the presence or absence of a given analyte in a biological sample.
Most of COVID-19 rapid tests utilize sandwich immunoassay technology, which detects SARS-CoV-2 particles in samples by capturing viral antigen between a free labeled antibody and a fixed second antibody that each recognize different regions of the antigen. On the other hand, a rapid anti-virus IgM/IgG test uses a similar approach to detect human IgM and IgG antibodies that are reactive to SARS-CoV-2. This provides crucial information related to whether a patient has been exposed to the virus and where they are temporally in the clinical course of the disease. Please see Table 1 and Figure 1 for specific details.
|
![]() |
|
How do COVID-19 Rapid Tests Work?
COVID-19 rapid test strips contain a control line to confirm the test is working properly along with one or two test lines. Analyte detection is qualitative and read visually. Below are links to two animated videos detailing the components inside the rapid test devices and how they interact with one another to produce the colored results. |
1. SARS-CoV-2 rapid virus antigen test: Please click on link (https://youtu.be/PkczTPfIE20). Possible result readouts are shown in Figure 2 below.
![]() |
|
2. SARS-CoV-2 rapid anti-virus IgM/IgG test: Please click on link (https://youtu.be/bAHFylmV5D8). Possible result readouts are shown in Figure 3.
![]() |
|
GeneTex is proud to offer an extensive line of reagents to support the study of SARS-CoV-2/COVID-19. Please see Table 2, Table 3, and Table 4 below to view listings of GeneTex's antibodies, recombinant proteins, and cell pellet blocks available now to accelerate your SARS-CoV-2/COVID-19 research.
Clonality | Cat. No. | Product Name | Host | Applications |
---|---|---|---|---|
Recombinant | GTX635656 | SARS-CoV-2 (COVID-19) Spike S1 antibody [HL1] | Rabbit | WB, ICC/IF, ELISA, sELISA |
GTX635671 | SARS-CoV-2 (COVID-19) Spike S1 antibody [HL134] | Rabbit | WB, ICC/IF, ELISA | |
GTX635672 | SARS-CoV-2 (COVID-19) Spike S1 antibody [HL263] | Rabbit | WB, ICC/IF, ELISA | |
GTX635654 | SARS-CoV-2 (COVID-19) Spike S1 antibody [HL6] | Rabbit | WB, ICC/IF, ELISA, sELISA | |
GTX635680 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL146] | Rabbit | WB, ICC/IF, ELISA | |
GTX635678 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL249] | Rabbit | WB, ICC/IF, ELISA | |
GTX635679 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL344] | Rabbit | WB, ICC/IF, ELISA | |
GTX635685 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL5410] | Rabbit | WB, ELISA, sELISA | |
GTX635686 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL448] | Rabbit | WB, ELISA | |
GTX635687 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL453] | Rabbit | WB, ELISA | |
GTX635688 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL455] | Rabbit | WB, ELISA | |
GTX635689 | SARS-CoV-2 (COVID-19) nucleocapsid antibody [HL5511] | Rabbit | WB, ELISA | |
GTX01555 | SARS-CoV / SARS-CoV-2 (COVID-19) spike antibody [CR3022] | Human | ELISA, Neutralizing/Blocking | |
GTX01556 | SARS-CoV / SARS-CoV-2 (COVID-19) spike antibody [CR3022-RB] | Rabbit | ELISA, Neutralizing/Blocking | |
Monoclonal | GTX632604 | SARS-CoV / SARS-CoV-2 (COVID-19) spike antibody [1A9] | Mouse | WB, ICC/IF, IHC-P, FACS, IP, ELISA, sELISA |
GTX632269 | SARS-CoV / SARS-CoV-2 (COVID-19) nucleocapsid antibody [6H3] | Mouse | WB, ICC/IF, IHC-P, IP, ELISA, sELISA | |
GTX632602 | SARS-CoV / SARS-CoV-2 (COVID-19) ORF7a antibody [3C9] | Mouse | WB, ICC/IF | |
GTX632696 | SARS-CoV / SARS-CoV-2 (COVID-19) NSP8 antibody [5A10] | Mouse | WB | |
Polyclonal | GTX135384 | SARS-CoV-2 (COVID-19) Spike S1 antibody | Rabbit | WB, ICC/IF |
GTX135386 | SARS-CoV-2 (COVID-19) Spike S2 / S2' antibody | Rabbit | WB, ICC/IF, ELISA, sELISA | |
GTX135385 | SARS-CoV-2 (COVID-19) Spike RBD antibody | Rabbit | WB, ICC/IF | |
GTX135356 | SARS-CoV-2 (COVID-19) Spike antibody | Rabbit | WB, ICC/IF, IHC-P, ELISA | |
GTX135360 | SARS-CoV-2 (COVID-19) Spike antibody | Rabbit | WB, ICC/IF, ELISA, sELISA | |
GTX135357 | SARS-CoV-2 (COVID-19) nucleocapsid antibody | Rabbit | WB, ICC/IF, IHC-P, IP, ELISA, sELISA | |
GTX135361 | SARS-CoV-2 (COVID-19) nucleocapsid antibody | Rabbit | WB, ICC/IF, IHC-P, ELISA, sELISA | |
GTX101395 | ACE2 antibody [N1N2], N-term | Rabbit | WB, IHC-P, FACS, ELISA | |
GTX100743 | TMPRSS2 antibody [N2C3] | Rabbit | WB, IHC-P |
|
Table 4. Cell Pellet Blocks for SARS-CoV-2 / COVID-19 Research
|